Overview
The E-Z-GO® TXT® golf car combines proven reliability with the industry’s latest innovations to deliver a consistently smoother ride and greater energy efficiency. Featuring a 48-volt electric drivetrain and TruCourse™ Technology, it offers the perfect balance of performance and efficiency to your course.



Models
Features
Every inch of this vehicle is designed to help you get more out of every hour on the job.
Redesigned, More Comfortable Seats
Oversized Bagwell
Optional Bag Cover Weather Protection
Greater Dash Storage
Forward-Neutral-Reverse Switch for Simplified Operation
Optional USB
Resources
Specifications
Body & Chassis
TXT Gas | TXT Electric | TXT ELiTE | |
---|---|---|---|
Frame | Welded steel with epoxy coating | Welded steel with epoxy coating | Welded steel with powder coating |
Body & Finish | TPO | Injection-molded TPO | Injection-molded TPO |
Available Colors | Forest Green | Ivory or Forest Green | Ivory or Forest Green |
Dimensions
TXT Gas | TXT Electric | TXT ELiTE | |
---|---|---|---|
Overall Length | 94.5 in (240 cm) | 93.0 in (236 cm) | 93.0 in (236 cm) |
Overall Width | 47.0 in (119 cm) | 47 in (119 cm) | 47.0 in (119 cm) |
Overall Height | 45.7 in (116 cm) (top of steering wheel) 68.5 in (174 cm) (top of sun canopy) | 46.5 in (118 cm) (top of steering wheel) 67.5 in (171 cm) (top of sun canopy) | 46.5 in (118 cm) (top of steering wheel) 67.5 in (171 cm) (top of sun canopy) |
Wheel Base | 65.7 in (167 cm) | 66.0 in (168 cm) | 66.0 in (168 cm) |
Wheel Track | (Front) 35.5 in (90 cm) (Rear) 38.0 in (97 cm) | (Front) 34.0 in (86 cm) (Rear) 38.5 in (97 cm) | (Front) 34.0 in (86 cm) (Rear) 38.5 in (97 cm) |
Ground Clearance | 3.3 in (8 cm) at differential | 4.5 in (11 cm) at differential | 4.5 in (11 cm) |
Power
TXT Gas | TXT Electric | TXT ELiTE | |
---|---|---|---|
Power Source | 4-cycle, 24.5 cu in (401 cc) low emissions | 48-volt DC | 56-volt DC |
Valve Train | Single cylinder OHV with hemispheric combustion chamber | - | - |
Horsepower (KW) | 13.5 hp (10 kW) exceeds SAE J1940 standard | 3.0 hp (2.2 kW) Continuous | 3.0 hp (2.2 kW) Continuous |
Electrical System | Starter/generator, solid state regulator | 48-volt | 56-volt |
Battery (Qty/Type) | One, 12-volt maintenance-free | Six, 8-volt deep cycle | Two, 56V Lithium Ion |
Battery Charger | - | 48 VDC PowerWise™ QE, 120 VAC, UL & CSA | - |
Key or Pedal Start | Pedal | Pedal | Pedal |
Air Cleaner | Industrial-rated dry filter | - | - |
Lubrication | Pressurized oil system | - | - |
Oil Filter | Spin-on | - | - |
Cooling System | Air-cooled | - | - |
Fuel Capacity | 5.85 gallons (23.1 L) | - | - |
Speed Controller | - | 250-amp solid-state controller | 250-amp solid-state controller |
Drive Train | Automatic, continuously variable transmission (CVT) | Motor shaft direct drive | Motor shaft direct drive |
Transaxle | Differential with helical gears | Differential with helical gears | Differential with helical gears |
Gear Selection | Forward-reverse | Dash-mounted forward-neutral-reverse | Dash-mounted forward-neutral-reverse |
Rear Axle Ratio | 11.42:1 (forward) 15.78:1 (reverse) | 12.44:1 | 12.44:1 |
Performance
TXT Gas | TXT Electric | TXT ELiTE | |
---|---|---|---|
Seating Capacity | 2-Person | 2-person | 2-person |
Weight w/o Batteries | 697 lb (316 kg) | 557 lb (253 kg) | 588 lb (267 kg) |
Curb Weight | 747 lb (339 kg) | 935 lb (424 kg) | 638 lb (290 kg) |
Vehicle Load Capacity | 800 lb (360 kg) | 800 lb (363 kg) | 800 lb (363 kg) |
Towing Capacity | 3 E-Z-GO golf cars with approved tow bars | 3 E-Z-GO golf cars with approved permanent tow bar | 3 E-Z-GO golf cars with approved permanent tow bar |
Outside Clearance Circle | 19.0 ft (5.8 m) | 19.0 ft (5.8 m) | 19.0 ft (5.8 m) |
Speed | 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) | 10.2-14.8 mph (16.4-23.8 kph) level ground | 10.2-14.8 mph (16.4-23.8 kph) level ground |
Steering & Suspension
TXT Gas | TXT Electric | TXT ELiTE | |
---|---|---|---|
Steering | Double-ended rack and pinion | Self-compensating rack and pinion | Self-compensating rack and pinion |
Suspension | (Front) Independent A-arm coil over shock (Rear) Mono-leaf spring | (Front) Leaf springs with hydraulic shock absorbers (Rear) Leaf springs | (Front) Leaf springs with hydraulic shock absorbers (Rear) Leaf springs |
Service Brake | Rear wheel mechanical, self-adjusting drums | Rear wheel mechanical self-adjusting drum | Rear wheel mechanical self-adjusting drum |
Parking Brake | Self-compensating, single point engagement | Self-compensating single-point engagement | Self-compensating single-point engagement |
Tires | Turf 18 x 8.50-8 (4-ply rated) | 18 x 8.50-8 (4-ply rated) | 18 x 8.50-8 (4-ply rated) |