Overview
The Express™ S6 is built to help you enjoy your days in style and keep you ready for whatever lies ahead. With seating for six and a convertible cargo bed, the Express S6 is built to fit your friends, family and cargo. Equipped with chrome wheels and a lower ride height, the Express S6 delivers a smooth and stable ride every time. Now offered with the unmatched efficiency and power of the 72-volt AC drivetrain, hop into the Express S6 to see where the day can take you.



Models
Features
Headlights, Taillights & Brake Lights
Brush Guard
18" Street Tires
Ample Legroom
Resources
Specifications
Body & Chassis
Express S6 Gas | Express S6 Electric | |
---|---|---|
Frame | Welded tubular steel with powder coating | Welded tubular steel with powder coating |
Body & Finish | Injection-molded TPO | Injection-molded TPO |
Available Colors | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Orange, Patriot Blue, Platinum | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Jacobsen Orange, Patriot Blue, Platinum |
Dimensions
Express S6 Gas | Express S6 Electric | |
---|---|---|
Overall Length | 141.5 in (359 cm) | 135.8 in (345 cm) |
Overall Width | 48.5 in (123 cm) | 49.0 in (124 cm) |
Overall Height | 51.5 in (131 cm) (top of steering wheel)(Without Roof) 76.5 in (194 cm) (top of canopy) (With Roof) | 48.8 in (124 cm) (top of steering wheel) (Without Roof) 72.0 in (183 cm) (top of canopy) (With Roof) |
Wheel Base | 93.5 in (238 cm) | 99.5 in (253 cm) |
Wheel Track | Front - 38.5 in (98 cm) Rear - 39.0 in (99 cm) | Front- 37.8 in (96 cm) Rear- 38.5 in (98 cm) |
Ground Clearance | 4.5 in (11 cm) | 5.5 in (14 cm) |
Power
Express S6 Gas | Express S6 Electric | |
---|---|---|
Power Source | 4-cycle, 24.5 cu in (401 cc) low-emission | 72-volt AC |
Valve Train | Single cylinder OHV with hemispheric combustion chamber | - |
Horsepower (KW) | 13.5 hp (10 kW) | 22.4 HP (16.7 kW) |
Electrical System | Starter/generator, solid state regulator | 72-volt |
Battery (Qty/Type) | One 12-volt, maintenance free | Six, 12-volt deep cycle |
Battery Charger | - | 72 V DC, 120/230 VAC, UL/CSA |
Key or Pedal Start | - | Pedal |
Air Cleaner | Replaceable dry cartridge | - |
Lubrication | Pressurized oil system | - |
Oil Filter | Spin-on | - |
Cooling System | Air-cooled | - |
Fuel Capacity | 5.8 gallons (22.0 L) | - |
Speed Controller | - | 350-amp AC |
Drive Train | Automatic, continuously variable transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential with helical gears | Differential with helical gears |
Gear Selection | Forward-Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.42:1 (Forward) 15.78:1 (Reverse) | 17:01 |
Performance
Express S6 Gas | Express S6 Electric | |
---|---|---|
Seating Capacity | 4/6-person | 4/6-person |
Weight w/o Batteries | 992 lb (450 kg) | 964 lb (437 kg) |
Curb Weight | 1039 lb (471 kg) | 1456 lb (660 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) | 1200 lb (544 kg) |
Outside Clearance Circle | 32.5 ft (9.9 m) | 35.6 ft (10.9 m) |
Speed | Forward- 16.0 mph +/- 0.5 mph (25.7 kph) Reverse- 11.5 mph (18.5 kph) | High speed- 16.5 mph +/- 0.5 mph (25.7kph +/- 0.8kph ) Low Speed - 12 mph +/- 0.5 mph (19.3 kph +/- 0.8 kph) |
Steering & Suspension
Express S6 Gas | Express S6 Electric | |
---|---|---|
Steering | Self-compensating rack and pinion | Self-compensating rack and pinion |
Suspension | Leaf springs with hydraulic shock absorbers | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel mechanical self-adjusting drum brakes | Rear wheel mechanical self-adjusting drum brakes |
Parking Brake | Self-compensating single-point engagement | Self-compensating single-point engagement |
Tires | 20 x 11-10 (4-Ply Rated) Uni-directional | 20 x 11-10 (4-Ply Rated) Uni-directional |