Forward-Facing Means Forward-Thinking
Liberty flips the script by flipping the rear seats forward, giving you a spacious and secure second row, and your passengers a whole new perspective.
More Comfort
More Room
More Conversation
Next-Level Accessories
More to Enjoy
How do you make the best even better? Build on it with a golf bag holder or a cargo storage holder designed to fit fully loaded coolers up to 55qt. Easily attach either of your favorite add-ons thanks to Liberty's 2-inch universal hitch.
Specs
ELiTE Lithium | |
---|---|
Overall Length | 106.5 in (271 cm) |
Overall Width | 48 in (122 cm) |
Overall Height (w/o roof) | 54.5 in (138cm) |
Overall Height (w/ roof) | 78 in (198 cm) |
WHEEL BASE | 76 in (193 cm) |
FRONT WHEEL TRACK | 37.5 in (95 cm) |
REAR WHEEL TRACK | 39 in (99 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7 in (18 cm) |
ELiTE Lithium | |
---|---|
POWER SOURCE | 56.7V DC |
MOTOR TYPE | AC Induction |
HORSEPOWER (KW) | 11.7 hp (8.7 kW) |
ELECTRICAL SYSTEM | 56.7V |
BATTERIES (QTY/TYPE) | Single, 56.7V Li-Ion Composite Module (Standard Configuration) |
KEY OR PEDAL START | Pedal |
BATTERY CHARGER | 56.7V 350 W Domestic Charger, 3m Charging Cord |
SPEED CONTROLLER | 235 amp AC controller |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted FNR/Key Switch |
REAR AXLE RATIO | 16.99:1 (Forward) |
ELiTE Lithium | |
---|---|
SEATING CAPACITY | 4-passenger |
DRY WEIGHT | 854 lb (387 kg) (without batteries) |
CURB WEIGHT | 900 lb (408 kg) |
DASH/ IP STORAGE CAPACITY | 1123 in² |
VEHICLE LOAD CAPACITY | 800 lb (364 kg) |
REAR CARGO RACK LOAD CAPACITY | 100 lb (45.6 kg) |
TURNING RADIUS | 12.85 ft (3.92m) |
OUTSIDE CLEARANCE CIRCLE | 25.7 ft (7.83 m) |
SPEED (LEVEL GROUND) | 19.5 mph (31 kph) +/- 0.5 mph (0.8 kph) |
ELiTE Lithium | |
---|---|
STEERING | Self-Compensating Reduction Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Dual rear wheel mechanical self-adjusting drum |
PARKING BRAKE | Self-compensating, single point engagement |
TIRES | Paramount M/T 23x10-14 |
ELiTE Lithium | |
---|---|
FRAME | Welded Steel with DuraShield Powder Coat |
FRONT BODY & FINISH | Injection Molded TPO |
BACK BODY & FINISH | Thermoform ABS |
AVAILABLE BODY COLORS | Black, Bright White, Flame Red, Ocean Grey, Slate, Metallic Charcoal |
AVAILABLE SEAT COLORS | Gray on Black |
AVAILABLE PREMIUM SEAT COLORS | Black, Mushroom, Gray |
Prototype vehicles as photographed may include options not included on base model.